Beaufort Market Report
$611,227
AVERAGE PRICE OF 618 HOMES$1,808,408
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$760,515
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$1,114,800
AVERAGE PRICE OF 11 HOMES WITH A POOL$672,820
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $611,227 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $484,600 |
2 bedrooms | $361,428 |
3 bedrooms | $620,012 |
4 bedrooms | $644,777 |
5 bedrooms | $1,220,170 |
Beaufort Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 657 | 657 | 648 | 659 | 679 |
Average Price | $603,982 | $604,155 | $592,374 | $590,002 | $576,142 |
Avg Price Change | -0.03% | +1.99% | +0.40% | +2.41% | +0.22% |
Median Price | $434,070 | $427,399 | $420,248 | $415,199 | $419,207 |
Med Price Change | +1.56% | +1.70% | +1.22% | -0.97% | +0.17% |
Avg Bedrooms | 2.29 beds | 2.22 beds | 2.09 beds | 2.11 beds | 2.17 beds |
Avg Bathrooms | 1.89 baths | 1.82 baths | 1.71 baths | 1.73 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 618 | $611,227 | 150 days |
Multi-Million Dollar Homes | 80 | $1,808,408 | 202 days |
Newly Built Homes | 137 | $760,515 | 144 days |
Homes with a Pool | 11 | $1,114,800 | 81 days |
Reduced Price Homes | 29 | $672,820 | 70 days |