Bluffton Market Report
$908,089
AVERAGE PRICE OF 986 HOMES$260,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,396,824
AVERAGE PRICE OF 210 MULTI-MILLION DOLLAR HOMES$1,014,135
AVERAGE PRICE OF 199 NEWLY BUILT HOMES$2,263,014
AVERAGE PRICE OF 43 HOMES WITH A POOL$804,414
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $908,089 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $205,233 |
2 bedrooms | $469,513 |
3 bedrooms | $617,625 |
4 bedrooms | $1,164,312 |
5 bedrooms | $1,356,769 |
Bluffton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,028 | 1,082 | 1,054 | 1,029 | 1,049 |
Average Price | $935,024 | $913,785 | $928,701 | $833,786 | $878,549 |
Avg Price Change | +2.32% | -1.63% | +11.38% | -5.37% | -2.96% |
Median Price | $555,475 | $567,087 | $575,201 | $565,336 | $561,560 |
Med Price Change | -2.09% | -1.43% | +1.74% | +0.67% | -0.29% |
Avg Bedrooms | 2.59 beds | 2.63 beds | 2.65 beds | 2.67 beds | 2.64 beds |
Avg Bathrooms | 2.45 baths | 2.46 baths | 2.49 baths | 2.51 baths | 2.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 986 | $908,089 | 109 days |
Distressed Homes | 1 | $260,000 | 90 days |
Multi-Million Dollar Homes | 210 | $2,396,824 | 137 days |
Newly Built Homes | 199 | $1,014,135 | 94 days |
Homes with a Pool | 43 | $2,263,014 | 95 days |
Reduced Price Homes | 54 | $804,414 | 91 days |