Fripp Island Market Report
$963,975
AVERAGE PRICE OF 85 HOMES$1,920,059
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,095,896
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$4,275,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$832,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $963,975 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $297,714 |
2 bedrooms | $505,464 |
3 bedrooms | $733,496 |
4 bedrooms | $1,355,072 |
5 bedrooms | $1,110,240 |
Fripp Island Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 85 | 86 | 86 | 88 |
Average Price | $919,463 | $917,212 | $849,552 | $883,085 | $929,384 |
Avg Price Change | +0.25% | +7.96% | -3.95% | -5.24% | -0.98% |
Median Price | $754,562 | $756,505 | $817,796 | $838,006 | $774,599 |
Med Price Change | -0.26% | -8.10% | -2.47% | +8.19% | +13.72% |
Avg Bedrooms | 2.96 beds | 2.88 beds | 2.58 beds | 2.47 beds | 2.47 beds |
Avg Bathrooms | 2.88 baths | 2.76 baths | 2.43 baths | 2.42 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $963,975 | 168 days |
Multi-Million Dollar Homes | 25 | $1,920,059 | 153 days |
Newly Built Homes | 5 | $1,095,896 | 298 days |
Homes with a Pool | 1 | $4,275,000 | 71 days |
Reduced Price Homes | 3 | $832,666 | 167 days |